Centre / Campsite Information
| Capacity | Tai Tam | Tung Tsz | Tai Mei Tuk | Shatin | Luen Kwong | Pak Sha Wan | Gilwell |
|---|---|---|---|---|---|---|---|
| Day Camp | 150 | 500 | 50 | 50 | 200 | 100 | 460 |
| Evening Camp | 150 | 500 | 50 | 50 | 200 | 100 | 460 |
| Tent Camp | 80 | 175 | 0 | 50 | 100 | 100 | 240 |
| Residential Camp | 0 | 136 | 0 | 0 | 0 | 68 | 0 |
| Venue, Activities and facilities | Tai Tam | Tung Tsz | Tai Mei Tuk | Shatin | Luen Kwong | Pak Sha Wan | Gilwell |
|---|---|---|---|---|---|---|---|
| Sea Activity | O | X | O | X | X | O | X |
| Pioneering (For certificated Scout members Only) |
O | O | X | X | X | O | O |
| Rope Course | X | X | X | X | X | X | O |
| High Wall | O | X | X | X | X | X | O |
| Archery | O | O | X | X | X | O (For Training Course Only) | O (For Training Course Only) |
| Rock Climbing | O | O | X | X | X | X | O |
| Adventure Kit | O | O | X | X | X | X | O (For certificated Scout members Only) |
| Pioneering (Roman Cannon) |
O | O | X | X | X | X | X |
| Pioneering (Raft) |
X | X | X | X | X | O | X |
| Handcraft Classes | X | O | X | X | X | X | X |
| Orienteering Trim Course | O | O | X | X | X | X | O |
| Backwoods Cooking | X | O | X | X | X | X | X |
| Tent Camping Tools | O (Provides Tents Only) | O | X | O | O | O (Provides Mats Only) | O |
| Canteen | O | O | X | X | X | X | X |
| Kitchen | X | X | X | X | X | O | X |
| Outdoor Cooking Area | X | O | X | O | O | O | O |
| Hall | (Max. 80 people) | ( Max. 120 people) | X | ( Max. 50 people) | ( Max. 100 people) | ( Max. 200 people) | X |
| Lecture Room | (Max. 80 people) | ( Max. 60 people) | X | X | ( Max. 30 people) | X | (Max. 60 people) |
| Activity Room | (Max. 40 people) | (Max. 40 people) | X | X | (Max. 30 people) | (Max. 60 people) | (Max. 40 people) |
| Barbecue Area | O | O | O | O | O | O | O |
| Basketball Court | O | O | X | X | O | X | X |
| Football Court | X | O | X | X | X | X | X |
| Camp Fire Circle | O | O | X | O | O | O | O |
| Swimming Pool | X | X (Temporary Closure) | X | X | X | X | X |
O - means centre would provide such venue / activities / facilities.
X - means centre would not provide such venue / activities / facilities.